Product details
| Capacity | 2kld |
| Feed Flow Rate | 2kld |
| Usage/Application | sewage water plant |
| Impurities to be removed | Oil and Grease |
| Overall Dimensions | 1500x2000x2500 |
| Treatment Stages | Preliminary Treatment |
| Approximate Power Consumption | 2.5 |
| Manufacturing Lead Time | 2week |
| Installation Type | Prefabricated |
| Control Module | Control Module Available |
| Sludge Holding Chamber Volume | 1 |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Air Blower Power | 1.5 kW |
| Water source | Industrial Effluent |
| Automation Grade | Semi-Automatic |
| Industry | Automobile |
| Water Pump Power | 1 kW |

Price:
Price 120000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Sewage Treatment Plants
Material : Metal
Operation Type : Automatic
Warranty : 12 Months
Price 200000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Sewage Treatment Plants
Material : Metal
Operation Type : Automatic
Warranty : 12 months
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Sewage Treatment Plants
Material : M.S
Operation Type : Semi Automatic
Warranty : 12 Months