| Country of Origin | Made in India |
| Water Pump Power | 8kw |
| Industry | Dairy Industry |
| Air Blower Power (kW) | 2hp |
| Warranty | 12months |
| Automatic Grade | Semi-Automatic |
| Applicable Industry | Automobile |
| Number of flash mixers | 3 |
| Approximate Power Consumption (in kW) | 8KW |
| Air Blower Count | 2 |
| Control Module | Control Module Available |
| Manufacturing Lead Time | 4 Weeks |
| Condition | New |
| Treatment Stages | Preliminary Treatment,Secondary Treatment |
| Installation Type | Prefabricated |
| Automation Grade | Semi-Automatic |
| Capacity (KLD) | 15 KLD |
| Deliver Type | PAN India |
| Inlet Flow Rate(m3/day or m3/hr) | 15 m3/day |
| Material Of Construction | Mild Steel |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |

Price:
Price 700000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Application : Industrial effluent
Capacity : 10kld Kg/day
Warranty : 12 months
Product Type : Effluent Treatment Plants
Price 700000.00 INR / Unit
Minimum Order Quantity : 1 Set
Application : Industrial waste
Capacity : 10kld Ton/day
Warranty : 12
Product Type : Effluent Treatment Plants
Price 800000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Application : Industrial waste
Capacity : 30kld Kg/day
Warranty : 12
Product Type : Effluent Treatment Plants
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Set
Application : Industrial waste
Capacity : 5kld Kg/day
Warranty : 12
Product Type : Effluent Treatment Plants