Features:
Specification
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Installation Service | Yes |
| Feed Flow Rate (cubic-meter/day) | 10m3/day |
| Capacity | 5 to 300 kld |
| Automation Grade | Semi-Automatic |
| Impurities to be removed | Oil and Grease,pH,Turbidity |
| Industry | Paper Mills,Dairy Industry,Distillery,Pharmaceutical Industry,Automobile,Sugar Industry,Slaughter House,Leather Industry,Chemical/Petroleum Industry |
| Treatment Stages | Preliminary Treatment,Primary Treatment |
| Approximate Power Consumption (in kW) | 8kw |
| Air Blower Flow (L/min) | 60 |
| Air Blower Count | 2 |
| Water Pump Power | 5 kW |

Price:
Price 200000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Warranty : 12 months
Operation Type : Automatic
Product Type : Sewage Treatment Plants
Material : Metal
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Warranty : 12 Months
Operation Type : Semi Automatic
Product Type : Sewage Treatment Plants
Material : M.S