Stp plant starting Range 1 m3 to 100m3
Specification
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Installation Service | Yes |
| Feed Flow Rate (cubic-meter/day) | 10m3/day |
| Capacity | 10kld |
| Automation Grade | Semi-Automatic |
| Impurities to be removed | Oil and Grease,pH,Turbidity |
| Industry | Paper Mills,Dairy Industry,Distillery,Pharmaceutical Industry,Automobile,Sugar Industry,Slaughter House,Leather Industry,Chemical/Petroleum Industry |
| Treatment Stages | Preliminary Treatment,Primary Treatment |
| Approximate Power Consumption (in kW) | 8kw |
| Air Blower Flow (L/min) | 60 |
| Air Blower Count | 2 |
| Water Pump Power | 5 kW |

Price:
Price 120000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Power Source : Electric
Weight : 100200 Kilograms (kg)
Operation Type : Automatic
Color : Green
Price 200000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Power Source : Generator
Weight : 220500 Kilograms (kg)
Operation Type : Automatic
Color : Green